<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vre Investments &#187; Using</title>
	<atom:link href="http://vreinvestments.com/tag/using/feed/" rel="self" type="application/rss+xml" />
	<link>http://vreinvestments.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 22:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using Protrada&#8217;s Watchlist Functionality to Improve Your Domain Investing</title>
		<link>http://vreinvestments.com/using-protradas-watchlist-functionality-to-improve-your-domain-investing/</link>
		<comments>http://vreinvestments.com/using-protradas-watchlist-functionality-to-improve-your-domain-investing/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Protrada's]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://vreinvestments.com/using-protradas-watchlist-functionality-to-improve-your-domain-investing/</guid>
		<description><![CDATA[Protrada founder and CEO Troy Rushton explains how to use the new enhancements in Protrada to add potentially valuable domains to your Watchlist for easy search, sort and analysis of over 6.4 million domains aggregated in Protrada thus far. Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://vreinvestments.com/using-protradas-watchlist-functionality-to-improve-your-domain-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 POWERFUL VRE(Virtual Real Estate) Business Models You Can Start Building In 2006 Using Google Adsense &#8211; Part 1</title>
		<link>http://vreinvestments.com/6-powerful-vrevirtual-real-estate-business-models-you-can-start-building-in-2006-using-google-adsense-part-1/</link>
		<comments>http://vreinvestments.com/6-powerful-vrevirtual-real-estate-business-models-you-can-start-building-in-2006-using-google-adsense-part-1/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[VREVirtual]]></category>

		<guid isPermaLink="false">http://vreinvestments.com/6-powerful-vrevirtual-real-estate-business-models-you-can-start-building-in-2006-using-google-adsense-part-1/</guid>
		<description><![CDATA[VRE &#8212; better known as &#8220;Virtual Real Estate&#8221; is literally everywhere online. That&#8217;s right. Everytime you do a search on whatever it is your searching for via the Internet you get a list of results. Within that list of results lye&#8217;s thousands, if not, millions of pages of Virtual Real Estate that is making someone [...]]]></description>
		<wfw:commentRss>http://vreinvestments.com/6-powerful-vrevirtual-real-estate-business-models-you-can-start-building-in-2006-using-google-adsense-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Powerful VRE(Virtual Real Estate) Business Models You Can Start Building In 2006 Using Google Adsense &#8211; Part 2</title>
		<link>http://vreinvestments.com/6-powerful-vrevirtual-real-estate-business-models-you-can-start-building-in-2006-using-google-adsense-part-2/</link>
		<comments>http://vreinvestments.com/6-powerful-vrevirtual-real-estate-business-models-you-can-start-building-in-2006-using-google-adsense-part-2/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[VREVirtual]]></category>

		<guid isPermaLink="false">http://vreinvestments.com/6-powerful-vrevirtual-real-estate-business-models-you-can-start-building-in-2006-using-google-adsense-part-2/</guid>
		<description><![CDATA[Okay, it&#8217;s now time for the next installment of&#8230; &#8220;6 POWERFUL VRE(Virtual Real Estate) Business Models You Can Start Building In 2006 Using Google Adsense&#8221; series. By now you should have a good idea of what Virtual Real Estate is and why it&#8217;s to your benefit that you start a network of your own VRE [...]]]></description>
		<wfw:commentRss>http://vreinvestments.com/6-powerful-vrevirtual-real-estate-business-models-you-can-start-building-in-2006-using-google-adsense-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

